Garages
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Online Coupons |
|---|---|---|---|---|---|---|---|
| 1ST & Spring Garage | 1st Ave | Seattle | 98101 | - | $13.00 | $310.00 | |
| Stanhope Garage Inc | 2 Reed St | Boston | 02118 | - | $13.00 | - | |
| Central Parking Systems | 2500 Johnson Ave | Bronx | 10463 | $4.31 | $13.16 | $265.00 | |
| Full House Parking, LLC | 135 11 40th Rd | Flushing | 11354 | $2.69 | $13.44 | - | |
| Tpec, Corp | 35 15 Farrington St | Flushing | 11354 | $2.68 | $13.45 | $163.09 | |
| MPG: Uptown Llc | 3333 Broadway | New York | 10031 | $5.91 | $13.52 | $211.19 | |
| Alliance Parking Services LLC | 4320 Broadway | New York | 10033 | $5.07 | $13.52 | $219.64 | |
| Eastside Parking LLC | 45 Sutton Pl S | New York | 10022 | - | $13.52 | $390.00 | |
| Seaman's Parking Corporation | 433 W 218th St | New York | 10034 | $6.77 | $13.53 | $190.28 | |
| Regal Parking Corp | 98 10 64th Ave | Rego Park | 11374 | $5.44 | $13.59 | - | |
| Paradise Garage Corp | 62 60 99th St | Rego Park | 11374 | $4.53 | $13.59 | - | |
| 90 John Street Parking Corp | 1185 River Ave | Bronx | 10452 | $5.44 | $13.59 | $135.90 | |
| Kent Garage Corp. | 444 Kent Ave | Brooklyn | 11211 | $2.72 | $13.59 | $250.00 | |
| GGMC Dekalb Car Park | 97 Dekalb Ave | Brooklyn | 11201 | $10.87 | $13.59 | - | |
| Best Garage Corp | 105 25 Gerard Pl | Forest Hills | 11375 | $4.53 | $13.59 | $225.00 | |
| 702 ConCourse Corp. | 780 Concourse Village W | Bronx | 10451 | $7.50 | $13.59 | $181.20 | |
| Park Briar Garage Corp | 110 45 Queens Blvd | Forest Hills | 11375 | $6.34 | $13.59 | $250.00 | |
| Teddy's Parking Systems | 71 Bond St | Brooklyn | 11217 | - | $13.59 | - | |
| Standard Parking Corporation | 48 18 5th St | Long Island City | 11109 | $6.35 | $13.59 | $262.74 | |
| Central Parking Systems | 300 Livingston St | Brooklyn | 11217 | $4.53 | $13.59 | Negotiable | |
| Alliance Parking | 116 24 Grosvenor Ln | New York | 11418 | - | $13.59 | $250.00 | |
| LIC Operating LLC | 27 27 Thomson Ave | Long Island City | 11101 | - | $13.60 | $226.51 | |
| 2910 Atlantic Parking Corp | 188 W 230th St | Bronx | 10463 | - | $13.61 | $226.76 | |
| Queensboro Parking Corp | 50 25 Barnett Ave | Woodside | 11377 | - | $14.00 | $215.00 | |
| Tremont Street Parking | 274 Tremont St | Boston | 02116 | - | $14.00 | - | |
| Standard Parking | 290 Tremont St | Boston | 02116 | - | $14.00 | - | |
| LaGrange St Garage | 50 La Grange St | Boston | 02116 | - | $14.00 | - | |
| White Plains Parking Lot InC | 3380 White Plains Rd | Bronx | 10467 | $5.00 | $14.00 | $140.00 | |
| Pinstripe Parking Inc | 99 Endicott St | Boston | 02113 | - | $14.00 | - | |
| DMK Garage Inc | 118 Waverly Ave | Brooklyn | 11205 | - | $14.00 | $190.00 |
