Garages
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Online Coupons |
|---|---|---|---|---|---|---|---|
| Try US Parking | 486 Neptune Ave | Brooklyn | 11224 | - | $0.25 | $225.00 | |
| Kings Plaza | 5104 Avenue U | Brooklyn | 11234 | - | $3.00 | - | |
| Imperial Parking US | 120-01 Roosevelt Ave | 11377 | - | $4.00 | - | ||
| Park & Shuttle Airport Parking | 2909 Yale Blvd Se | Albuquerque | 87106 | - | $4.00 | - | |
| Airport Fast Park | 2801 Yale Blvd Se | Albuquerque | 87106 | - | $4.13 | - | |
| U Drive Park Lot Corp | 531 Courtland Ave | Bronx | 10451 | $2.75 | $4.90 | - | |
| U Park #19 | 500 3rd Ave W | Seattle | 98119 | $5.00 | $5.00 | - | |
| U Park #13 | 5711 24th Ave Nw | Seattle | 98107 | $2.00 | $5.00 | - | |
| U Park #17 | 900 N 34th St | Seattle | 98103 | $3.00 | $5.00 | - | |
| 55 W 169 Parking, InC | 55 W 169th St | Bronx | 10452 | - | $5.00 | - | |
| Colosseum | 89 02 165th St | 11432 | $2.00 | $5.00 | $90.00 | ||
| M & V Parking | 2702 Pitkin Ave | Brooklyn | 11208 | - | $5.00 | - | |
| Albany Economy Remote Lot E | Shaker Rd and Wade | Albany | 12211 | - | $5.00 | - | |
| Commercial Hotel | 96 36 Springfield Blvd | Queens Village | 11428 | - | $6.00 | - | |
| First Convenant Church #41131 | 420 E Pike St | Seattle | 98122 | $5.00 | $6.00 | - | |
| A. Jimenez Brothers Inc | 2724 Heath Ave | Bronx | 10463 | - | $6.00 | $180.00 | |
| Herkerma Parking Corp | 2488 Fulton St | Brooklyn | 11207 | - | $6.00 | - | |
| Ipm Homeplate | 1501 1st Ave S | Seattle | 98134 | - | $6.00 | - | |
| N.N.I. Enterprises Ltd. | 33 W 170th St | Bronx | 10452 | - | $6.00 | $130.00 | |
| Staten Island Courthouse | 36 Stuyvesant Pl | Staten Island | 10301 | $1.50 | $6.00 | - | |
| U Park #11 | 4228 Roosevelt Way Ne | Seattle | 98105 | $3.00 | $6.00 | - | |
| Metropolitan Storage Corp | 1225 Gerard Ave | Bronx | 10452 | - | $6.34 | - | |
| Pioneer Parking, LLC | 2382 Creston Ave | Bronx | 10468 | $4.53 | $6.34 | $135.90 | |
| Park Right Corp | 256 19 39th Rd | Little Neck | 11363 | - | $6.80 | $117.78 | |
| U Park #115 | 1916 Boren Ave | Seattle | 98101 | $5.00 | $7.00 | - | |
| U Park #5 | 230 Broadway | Seattle | 98104 | $5.00 | $7.00 | - | |
| Gm Parking Group Inc | 2990 Jerome Ave | Bronx | 10468 | - | $7.00 | $180.00 | |
| J & L Parking | 319 Pacific St | Brooklyn | 11201 | $7.00 | $7.00 | - | |
| Atlantic Group Parking | 1165 Atlantic Ave | Brooklyn | 11216 | - | $7.00 | $160.00 | |
| U Park #55 | 1000 N Northlake Way | Seattle | 98103 | $5.00 | $7.00 | - |
