Garages
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Online Coupons |
|---|---|---|---|---|---|---|---|
| Deb Parking LlC | 300 W 135 St | New York | 10030 | $6.76 | $16.90 | $240.00 | |
| Stable Car Park 117th LLC | 279 W 117th St | New York | 10026 | $6.76 | $16.90 | $232.31 | |
| Manhattan Parking | 217 E 96th St | New York | 10128 | $6.76 | $25.34 | $422.39 | |
| Central Parking System | 528 W 162nd St | New York | 10032 | $6.76 | $18.58 | Negotiable | |
| Central Parking System | 250 Bradhurst Ave | New York | 10039 | $6.76 | $16.90 | Negotiable | |
| Imperial Parking: 345 East Garage Corp. | 345 E 80th St | New York | 10075 | $6.76 | $28.72 | $400.00 | |
| Alliance Eton Parking LLC | 345 E 81st St | New York | 10028 | $6.76 | $25.34 | $316.79 | |
| Icon Amsterdam Garage LLC | 621 Amsterdam Ave | New York | 10024 | $6.76 | $26.19 | Negotiable | |
| Memorial Sloan Kettering | 1231 York Ave | New York | 10065 | $6.76 | $27.03 | - | |
| Seaman's Parking Corporation | 433 W 218th St | New York | 10034 | $6.77 | $13.53 | $190.28 | |
| Jordan I Parking LLC | 70 31 108th St | Forest Hills | 11375 | $6.80 | $14.04 | $199.32 | |
| TPEC 148 LLC | 234 W 148th St | New York | 10039 | $6.83 | $16.93 | - | |
| Central Parking System | 65 75 Saunders St | Rego Park | 11374 | $7.00 | $16.00 | $235.56 | |
| Massachusetts Transportation Building | 15 Charles St S | Boston | 02116 | $7.00 | $20.00 | - | |
| 901 Fifth Ave | 901 5th Ave | Seattle | 98104 | $7.00 | $24.00 | - | |
| Central Parking | 315 Hudson St | Hoboken | 07030 | $7.00 | $30.00 | $185.00 | |
| Monterey Garage | 137 W 89th St | New York | 10024 | $7.00 | $29.00 | $420.00 | |
| Imperial Parking | 101 W 90th St | New York | 10024 | $7.00 | $25.34 | $464.63 | |
| Y & H Garages Inc | 526 W 134th St | New York | 10031 | $7.00 | $20.00 | $200.00 | |
| J & L Parking | 319 Pacific St | Brooklyn | 11201 | $7.00 | $7.00 | - | |
| U Park #42 | 2000 3rd Ave | Seattle | 98121 | $7.00 | $15.00 | - | |
| Park & Go | 179 E 108th St | New York | 10029 | $7.00 | - | $200.00 | |
| U Park #50 | 414 4th Ave | Seattle | 98104 | $7.00 | $15.00 | - | |
| Imperial Parking | 185 King St | Brooklyn | 11231 | $7.00 | $25.00 | $480.00 | |
| Haven Parking | 200 Haven Ave | New York | 10032 | $7.00 | $17.00 | $286.00 | |
| Ampco System Parking | 1408 4th Ave | Seattle | 98101 | $7.00 | $26.00 | - | |
| 7 Th & Pike Hotel Garage #81117 | 721 Pine St | Seattle | 98101 | $7.00 | $28.00 | - | |
| First Hill Plaza Garage #41134 | 1300 Madison St | Seattle | 98104 | $7.00 | $12.00 | - | |
| Towers Garage | 118 35 Queens Blvd | Forest Hills | 11375 | $7.00 | - | $205.00 | |
| U Park #51 | 824 Howell St | Seattle | 98101 | $7.00 | $12.00 | - |
