Garages
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Online Coupons |
|---|---|---|---|---|---|---|---|
| Stable Car Z & G Parking LLC | 2355 Webster Ave | Bronx | 10458 | $5.44 | $11.78 | $163.08 | |
| West 108 St Parking Garage Corporation | 234 W 108th St | New York | 10025 | $5.90 | $20.25 | $350.00 | |
| Gemini Garage Corporation | 50 Sutton Pl S | New York | 10022 | $5.91 | $19.41 | $425.00 | |
| MPG: Uptown Llc | 3333 Broadway | New York | 10031 | $5.91 | $13.52 | $211.19 | |
| Safeway Parking Corporation | 345 E 86th St | New York | 10028 | $5.91 | $21.12 | $380.15 | |
| 9495 Parking Corp. | 1832 2nd Ave | New York | 10128 | $5.91 | $21.96 | - | |
| MPG: Uptown LLC | 440 E 102nd St | New York | 10029 | $5.91 | $20.00 | $232.31 | |
| Alliance Parking L Park 2 LLC | 457 W 150th St | New York | 10031 | $5.91 | $16.90 | $190.07 | |
| Heights Management 181 LLC | 506 W 181st St | New York | 10033 | $5.91 | $16.05 | - | |
| Heights Management LLC | 4162 Broadway | New York | 10033 | $5.91 | $16.05 | $253.43 | |
| Heights Management 168 LLC | 514 W 168th St | New York | 10032 | $5.91 | $10.14 | $185.85 | |
| Mint Parking Corporation | 270 Dyckman St | New York | 10034 | $5.91 | $16.90 | $211.19 | |
| Hertz | 327 E 64th St | New York | 10065 | $5.91 | $23.63 | - | |
| EZ Park East Inc. | 1845 Park Ave | New York | 10035 | $5.92 | - | $200.00 | |
| Central Parking System | 668 Main St | New York | 10044 | $5.92 | $16.90 | Negotiable | |
| Federal Realty Limited Partnership | 97 77 Queens Blvd | Rego Park | 11374 | $6.00 | $29.00 | $253.86 | |
| U Park #12 | 201 Roy St | Seattle | 98109 | $6.00 | $10.00 | - | |
| J.A Parking Inc | 376 E 184th St | Bronx | 10458 | $6.00 | $11.00 | $150.00 | |
| Somerset Visitor Parking | 425 Newbury St | Boston | 02115 | $6.00 | $32.00 | - | |
| Propark America | 2601 Ocean Pkwy | Brooklyn | 11235 | $6.00 | $15.00 | Negotiable | |
| Boat Street Marina Lot #81585 | 1101 Ne Boat St | Seattle | 98105 | $6.00 | $16.00 | - | |
| Fordham Petroleum, LLC | 296 W Fordham Rd | Bronx | 10468 | $6.00 | - | $175.00 | |
| Flatbush Parking Systems Inc | 626 Flatbush Ave | Brooklyn | 11225 | $6.00 | - | $175.00 | |
| Five Star Newark Liberty Airport | 800 Spring St | Elizabeth | 07201 | $6.00 | $18.00 | - | |
| John F. Kennedy International Airport - | Red Garage Services Terminal 8 (American Airlines) | New York | 11430 | $6.00 | $33.00 | - | |
| I P M | 500 S Jackson St | Seattle | 98104 | $6.00 | $18.00 | - | |
| Taino Towers Garage Corp | 221 E 122nd St | New York | 10035 | $6.00 | $12.00 | $175.00 | |
| Central Parking Systems | 58 17 Junction Blvd | Elmhurst | 11373 | $6.00 | $29.00 | Negotiable | |
| J & L Parking Inc | 280 W 155th St | New York | 10039 | $6.00 | $20.00 | $145.00 | |
| Republic Parking #30 556 Agc Building | 1200 Westlake Ave N | Seattle | 98109 | $6.00 | $10.00 | - |
