Garages in Bronx
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Online Coupons |
|---|---|---|---|---|---|---|---|
| MPG: Poo Parking Corp | 1752 Morris Ave | Bronx | 10457 | $8.15 | $16.31 | $163.08 | |
| Standard Parkingk, InC | 950 River Ave | Bronx | 10452 | $5.00 | $17.00 | $180.00 | |
| My New Parking Inc | 1484 Jerome Ave | Bronx | 10452 | $9.00 | $18.00 | $239.00 | |
| MPG: Gem Parking Corp | 260 East 188 Street | Bronx | 10458 | $6.34 | $18.12 | - | |
| Bronx Car Park Systems, Inc | 2425 Sedgwick Ave | Bronx | 10468 | $6.34 | $19.03 | $235.00 | |
| Central Parking Systems | 70 E 162nd St | Bronx | 10452 | $8.00 | $20.00 | - | |
| Central Parking System | 2020 Boston Rd | Bronx | 10460 | - | $20.00 | - | |
| Central Parking Systems | 200 E 161st St | Bronx | 10451 | $4.53 | $22.65 | Negotiable | |
| MPG : Valentine Parking | 250 E 187th St | Bronx | 10458 | - | $29.06 | $135.90 | |
| Carmen Kotlowicz Realty Corp | 2041 Bronxdale Ave | Bronx | 10462 | - | - | $150.00 | |
| Gambardella, Anthony | 1602 Castle Hill Ave | Bronx | 10462 | - | - | $100.00 | |
| Abc Parking Corp. | 2070 White Plains Rd | Bronx | 10462 | - | - | $189.99 | |
| 2000 Parking Inc. | 2000 White Plains Rd | Bronx | 10462 | - | - | $185.00 | |
| Standard Parking | 951 River Ave | Bronx | 10452 | - | - | - | |
| 2820 Bailey Parking Corp | 2820 Bailey Ave | Bronx | 10463 | - | - | $200.00 | |
| Green Terminal LLC | 3010 Riverdale Ave | Bronx | 10463 | $1.98 | - | $155.00 | |
| SeeLig, Martin A SeeLig, Howard L | 3300 Netherland Ave | Bronx | 10463 | - | - | - | |
| 3223 Johnson Services Inc | 3223 Johnson Ave | Bronx | 10463 | - | - | $200.00 | |
| Arberia LLC | 3051 Decatur Ave | Bronx | 10467 | - | - | $450.00 | |
| 3636 Greystone Owners Corp | 3636 Greystone Ave | Bronx | 10463 | - | - | $150.00 | |
| COKER D' ALMEIDA ASSC. | 3200 Netherland Ave | Bronx | 10463 | - | - | $50.00 | |
| Vanbridge Associates LLC | 3201 Bainbridge Ave | Bronx | 10467 | - | - | - | |
| Schur Management Company Ltd | 3120 Webster Ave | Bronx | 10467 | - | - | - | |
| Tri Star Garage Service, Corp. | 3230 Jerome Ave | Bronx | 10468 | - | - | - | |
| 3000 Jerome Parking Corp. | 3000 Jerome Ave | Bronx | 10468 | - | - | - | |
| Fordham Petroleum, LLC | 296 W Fordham Rd | Bronx | 10468 | $6.00 | - | $175.00 | |
| J and S Parking | 2801 Jerome Ave | Bronx | 10468 | $5.00 | - | - | |
| Prompt Parking | 1590 Undercliff Ave | Bronx | 10453 | - | - | Negotiable | |
| Ivan N. Gallego | 1706 Castle Hill Ave | Bronx | 10462 | - | - | $82.69 | |
| 1509 Castle Hill Av | 1509 Castle Hill Ave | Bronx | 10462 | - | - | - |
