Garages in Rego Park
You can sort by name or price, click the title to see details. Clicking on the zip code or city will show garages in that area.
| Name | Address | City | Postal Code | 1 Hour | Daily | Monthly | Online Coupons |
|---|---|---|---|---|---|---|---|
| Federal Realty Limited Partnership | 97 77 Queens Blvd | Rego Park | 11374 | $6.00 | $29.00 | $253.86 | |
| Central Parking System | 65 75 Saunders St | Rego Park | 11374 | $7.00 | $16.00 | $235.56 | |
| Regal Parking Corp | 98 10 64th Ave | Rego Park | 11374 | $5.44 | $13.59 | - | |
| Standard Parking Corporation | 96 05 Queens Blvd | Rego Park | 11374 | $1.81 | $21.74 | $172.14 | |
| Central Parking System InC | 101 50 66th Ave | Rego Park | 11374 | - | - | Negotiable | |
| Paradise Garage Corp | 62 60 99th St | Rego Park | 11374 | $4.53 | $13.59 | - | |
| Central Parking Systems | 95 25 Queens Blvd | Rego Park | 11374 | $5.44 | $26.27 | Negotiable | |
| 9851, Corp | 65 36 99th St | Rego Park | 11374 | - | $7.50 | $162.81 | |
| Wetherole LLC | 65 74 Wetherole St | Rego Park | 11374 | - | - | - | |
| Standard Parking Corp | 61 35 Junction Blvd | Rego Park | 11374 | $1.81 | $21.74 | $172.14 |
